Czech License Plate Generator
Preview / mockup only — not a real or registrable plate. Czech numbers carry a kraj letter. Prague is A, South Moravia is B, and the list does not stop at the big cities.
ONLY
Digit + region letter + digit + 4 digits (1x0 0001 series), later 1xa 0000 two-letter series. Input limit: 7 (standard), 8 (personalised XXX-XXXXX).
Documented styles: White with black characters; blue EU band with CZ since 2004; motorcycle plates two-line
Colour choices are preview concepts; registration rules and availability remain with the issuing authority. Preview / mockup only — not a real or registrable plate.
Plate formats by region
12 formats. Examples are previews only.
| Region | Pattern and example | Characters | Styles | Authority and sources |
|---|---|---|---|---|
| Japan | Region kanji + class code + hiragana + 4 digits (e.g. 足立 500 き 21-41)足立 500 き 21-41 | Kanji office name, hiragana, digits 0-9. Limit: 4 digits plus prefix. | White/green (private car), green/white (commercial), yellow/black (kei private), black/yellow (kei commercial), 字光式 illuminated | MLIT Land Transportation Offices 2 sources. Checked 2026-11-09. |
| Saudi Arabia | 3 Arabic letters + up to 4 Arabic-Indic digits, with Latin/numeral transliterationا ب د 1234 | 17 Arabic letters only; digits 0-9. Limit: 3 letters + 4 digits. | White base; coloured strip (coat of arms, KSA, seal) on the right at 335x155 mm or centred at 550x110 mm | Government Printing Press, Riyadh (issued via MOI / Absher) 1 source. Checked 2026-11-09. |
| United Kingdom | 2 letters (memory tag) + 2 digits (age identifier) + 3 random letters, e.g. AB12 CDEAB12 CDE | A-Z excluding I and Q in the random block; area codes exclude I, Q, Z. Limit: 7. | White front, yellow rear, black characters; optional blue band (pre-2021 GB/EU) or UK identifier with flag | DVLA 2 sources. Checked 2026-11-09. |
| Germany | 1-3 letter area code + 1-2 letters + 1-4 digits, e.g. B-AB 1234B AB 1234 | A-Z including umlauts Ä, Ö, Ü in area codes; digits 0-9. Limit: 8 total including the area code. | White with black FE-Schrift; blue EU band with D; red expiry bar on export (Ausfuhrkennzeichen) plates | German district registration authorities; register held by KBA (ZFZR) 3 sources. Checked 2026-11-09. |
| Europe (EU common format) | Varies by member state; the common element is the blue band with 12 stars and the country codeD · B AB 1234 | Varies by member state. Limit: Varies by member state. | White or yellow base; blue band on the left with EU stars above the country code | National registration authorities under Council Regulation (EC) No 2411/98 2 sources. Checked 2026-11-09. |
| Czech Republic | Digit + region letter + digit + 4 digits (1x0 0001 series), later 1xa 0000 two-letter series1A0 1234 | A-Z excluding G, CH, O, Q, W on personalised plates; digits 0-9. Limit: 7 (standard), 8 (personalised XXX-XXXXX). | White with black characters; blue EU band with CZ since 2004; motorcycle plates two-line | Ministry of Transport / regional registration offices 2 sources. Checked 2026-11-09. |
| California | 1ABC123 (1980-2026), 123ABC1 (from March 2026)123ABC1 | A-Z and 0-9; I, O, Q only allowed as the second letter. Limit: 7. | White with red script 'California' (current), 1960s Legacy black with yellow lettering, blue/yellow legacy variants | California Department of Motor Vehicles 2 sources. Checked 2026-11-09. |
| Michigan | ABC1234 (three letters, four digits); Mackinac Bridge plates use ABC123ABC1234 | A-Z and 0-9. Limit: 7 standard; personalised up to 6 or 7 depending on plate type. | Pure Michigan base; special-cause and university plates use the same base with an emblem | Michigan Secretary of State 2 sources. Checked 2026-11-09. |
| New Jersey | A12-BCD (letter, two digits, three letters)A12 BCD | A-Z and 0-9. Limit: 7. | White with blue/yellow gradient band; front and rear plates required for most classes | New Jersey Motor Vehicle Commission 2 sources. Checked 2026-11-09. |
| Ontario | ABCD-123 (four letters, three digits)ABCD 123 | A-Z and 0-9. Limit: 7 standard; personalised 2-8 characters. | White with blue lettering; over 60 graphic options (loon, trillium, sports teams) | ServiceOntario 2 sources. Checked 2026-11-09. |
| Montana | County code + 6 characters: 1-12345A or 10-1234A1-12345A | A-Z and 0-9. Limit: 6 after the county code. | White with blue lettering; optional plates use ABC123 since 2003 | Montana Department of Justice, Motor Vehicle Division 2 sources. Checked 2026-11-09. |
| Russia | Letter + 3 digits + 2 letters + 2-3 digit region code, e.g. А777АА 77А777АА 77 | 12 Cyrillic letters that resemble Latin: А, В, Е, К, М, Н, О, Р, С, Т, У, Х. Limit: 6 characters plus region code. | White with black characters and the RUS flag/code on the right; trailers use 2 letters + 4 digits | GIBDD / traffic police registration units 2 sources. Checked 2026-11-09. |
Preview / mockup only — not a real or registrable plate. The full format list remains readable without JavaScript.
Fourteen kraj letters
The Wikipedia Czech plate article prints the regional letter table, and the Ministry of Transport site is the authority home I link. Since the EU band arrived in 2004 the plate is white with black characters and a blue strip reading CZ. A common serial form is a digit, the kraj letter, another digit, and four more digits, the 1x0 0001 family. A later series uses two letters after the first digit. Standard length is 7 characters. A personalised plate may run to 8, written as XXX-XXXXX, and it must contain at least one number.
The fourteen letters I am willing to list, because the article lists them, are: A Prague, B South Moravia, C South Bohemia, E Pardubice, H Hradec Králové, J Vysočina, K Karlovy Vary, L Liberec, M Olomouc, P Plzeň, S Central Bohemia, T Moravia-Silesia, U Ústí nad Labem, Z Zlín. G, CH, O, Q, and W are the letters the article keeps off personalised plates. The random button only samples A, B, and S so the picture stays inside letters I just enumerated.
The fee attached to a personalised plate in that article is 5,000 CZK per plate (1 source for the fee). I repeat the figure with the date I read it, 9 Nov 2026, and I do not convert it to dollars. Motorcycle plates are the two-line variant of the same system. The car size cited is 520×110 mm, the same reference width as the EU band essay, which is the neighbour if you want the stars explained without the kraj table.
Germany’s district codes are a different map, even though both countries put a place mark on the left of the serial. Do not read B as Berlin when you are on this page. Here B is South Moravia. That collision is the whole reason the kraj list is written out instead of hidden behind the generator.
Related plate previews
Compare German district codes, European layouts. Open all formats, random mockups or the custom plate maker.
RUS
Questions
Which letter is Prague?
A. South Moravia is B. Central Bohemia is S. The full fourteen are in the paragraph above.
How much is a personalised plate?
The Wikipedia article says 5,000 CZK per plate (1 source), and the plate must include a number. Confirm the live fee with the Ministry of Transport before you pay anyone.
Sources
- Wikipedia — Czech plates — checked 2026-11-09
- Ministry of Transport — checked 2026-11-09
Checked 2026-11-09. How these pages are checked.